Features:
- Composition: Spandex, Polyester, and Cotton
- Type of closure: Fly and Button
- Seasons: Every season
- The semi-heavy thickness
- Various sizes are available.
- Various models are available.

How can I determine my size?
Our best recommendation is to refer to the sizing chart (in centimeters) provided below. You can use this to determine which size best fits your dimensions.

| Size | Waist Circumference (in) | Hips (in) | Length (in) |
|---|---|---|---|
| 28 | 28.15 | 35.83 | 40.55 |
| 29 | 29.13 | 36.81 | 40.55 |
| 30 | 30.16 | 37.80 | 40.94 |
| 31 | 31.10 | 38.78 | 41.34 |
| 32 | 32.09 | 39.76 | 41.73 |
| 33 | 33.07 | 40.75 | 42.13 |
| 34 | 34.09 | 41.73 | 42.52 |
| 36 | 36.02 | 43.70 | 42.52 |
| 38 | 38.03 | 45.67 | 42.52 |





